Escalator Wealth Advisors, LLC
Table of Fees for Services
Carefully read Item 4 and Item 5 of Form ADV Part 2A ("Brochure"), as these sections of the Brochure contain important details about Escalator Wealth Advisors, LLC advisory services and fees. A complete explanation of fees and services is in the Brochure. Fees are not negotiable. The fees below will only apply to you when you request the services listed, and may not apply to all clients. Different fees may represent alternative payment options for similar services or combinations of services. Talk with Escalator Wealth Advisors, LLC about what services are appropriate for you and the fees that will apply.
| Fees Charged by Investment Adviser | Fee Amount | Frequency Fee is Charged | Services |
|---|---|---|---|
| Assets Under Management Fee | 0.10% per month (1.20% annualized) for Household Portfolios from $1,000 to $19,999 | Monthly, in arrears | Portfolio management for individuals and/or small businesses; Financial planning services |
| 0.02% per month (0.24% annualized) for Household Portfolios at or above $100,000 1 | |||
| Hourly Fee | $0 | n/a | n/a |
| Subscription Fee | $20.00 per month flat for Household Portfolios from $20,000 to $99,999 | Monthly, in arrears | Portfolio management for individuals and/or small businesses; Financial planning services |
| $0.00 per month for Household Portfolios below $1,000 (waived) 1 | |||
| Fixed Fee | $0 | n/a | n/a |
| Commissions to the Adviser | $0 | n/a | n/a |
| Performance-based Fee | $0 | n/a | n/a |
| Other | $0 | n/a | n/a |
| Fees Charged by Third Parties | Fee Amount | Frequency Fee is Charged | Services |
| Third Party Money Manager Fee | $0 | n/a | n/a |
| Robo-Adviser Fee | $0 | n/a | n/a |
| Talk with Escalator Wealth Advisors, LLC about fees and costs applicable to you. | |||
Additional fees and costs to discuss with your Adviser
| Additional Fees/Cost | Yes/No | Paid To |
|---|---|---|
| Brokerage Fees | No | n/a |
| Commissions | No | n/a |
| Custodian Fees | Yes | Altruist Financial LLC |
| Mark-ups | No | n/a |
| Mutual Fund/ETF Fees and Expenses | Yes | ETF issuers |
Effective June 22, 2026
Notes
1 See Item 5 of Escalator Wealth Advisors, LLC's Form ADV Part 2A (Brochure) for a complete description of the firm's fees, and Item 7 for the account-opening minimum.